<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jop Wielens</title>
	<atom:link href="http://www.interactionfigure.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interactionfigure.nl</link>
	<description>Actionscript experiments and general weirdness</description>
	<lastBuildDate>Fri, 23 Dec 2011 08:15:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Webcam Keepy-Uppy Worldcup game for The Netherlands released</title>
		<link>http://www.interactionfigure.nl/2010/webcam-keepy-uppy-worldcup-game-for-the-netherlands-released/</link>
		<comments>http://www.interactionfigure.nl/2010/webcam-keepy-uppy-worldcup-game-for-the-netherlands-released/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[as3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[theFactor.e]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[keepy]]></category>
		<category><![CDATA[uppy]]></category>

		<guid isPermaLink="false">http://www.interactionfigure.nl/?p=103</guid>
		<description><![CDATA[Over the past couple days we&#8217;ve built a keepy-uppy game here at theFactor.e to celebrate the win of Holland in the Worldcup. Unfortunately it didn&#8217;t go our way and we came in second. So the game is now great to take your mind off the loss. I used the great face recognition code Marilena. This [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past couple days we&#8217;ve built a keepy-uppy game here at theFactor.e to celebrate the win of Holland in the Worldcup. Unfortunately it didn&#8217;t go our way and we came in second. So the game is now great to take your mind off the loss.</p>
<p>I used the great face recognition code <a title="Face Tracking" href="http://www.libspark.org/svn/as3/Marilena/">Marilena</a>. This awesome bit of AS3 code is based on some older work done in C: <a title="Face Tracking" href="http://opencv.willowgarage.com/wiki/FaceDetection">OpenCV</a>. Once I knew where the face was I added a little bit of physics. Using 2d ball on ball collision I can make the ball bounce of your head in the right way. To see how these collisions work check <a title="2d collisions" href="http://www.phy.ntnu.edu.tw/ntnujava/index.php?topic=4">this page</a>.</p>
<p>Have fun playing the game. And for the non-Dutch speaking visitors just click &#8216;webcam&#8217; to play with your webcam (duh) and &#8216;muis&#8217; to play with your mouse. Play the <a title="Keepy Uppy worldcup game" href="http://wkgame.tfe.nl/">theFactor.e Keepy Uppy game here</a>.</p>
<p><object width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=15083c33a5&amp;photo_id=4792920823" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="allowfullscreen" value="true" /><embed width="400" height="300" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" flashvars="intl_lang=en-us&amp;photo_secret=15083c33a5&amp;photo_id=4792920823" allowFullScreen="true" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactionfigure.nl/2010/webcam-keepy-uppy-worldcup-game-for-the-netherlands-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting started with multitouch in AIR 2.0 and Player 10.1 on the Macbook</title>
		<link>http://www.interactionfigure.nl/2010/getting-started-with-multitouch-in-air-2-0-and-player-10-1-on-the-macbook/</link>
		<comments>http://www.interactionfigure.nl/2010/getting-started-with-multitouch-in-air-2-0-and-player-10-1-on-the-macbook/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[as3]]></category>
		<category><![CDATA[theFactor.e]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[air 2.0]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[fp 10.1]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[multitouch]]></category>

		<guid isPermaLink="false">http://www.interactionfigure.nl/?p=99</guid>
		<description><![CDATA[I decided to have a look at the latest beta players for AIR 2.0 and FP 1.5 with regards to multitouch. Lee Brimelow has a great multitouch tutorial on his site, check it out. In order to get it to work you need a Macbook with multitouch pad. I use the latest pro model, courtesy [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to have a look at the latest beta players for AIR 2.0 and FP 1.5 with regards to multitouch. Lee Brimelow has a <a href="http://theflashblog.com/?p=1805">great multitouch tutorial</a> on his site, check it out.</p>
<p>In order to get it to work you need a Macbook with multitouch pad. I use the latest pro model, courtesy of theFactor.e <img src='http://www.interactionfigure.nl/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<ul>
<li>You need to download the beta runtime plus sdk which you can get <a href="http://labs.adobe.com/downloads/air2.html">here</a>.</li>
<li>Install the runtime. This is the easy part.</li>
<li>Setup the sdk like they explain <a href="http://labs.adobe.com/wiki/index.php/AIR_2:Release_Notes#AIR_2_SDK">here</a>. I&#8217;ve got it setup so I can export from Flash.</li>
<li>Create a new Flash AIR project.</li>
<li>If you would use any of the TransformGestureEvents now it will throw an error. But export the file anyway.</li>
<li>Open the xml file that Flash just exported next to your swf (Multitouch-app.xml in my case).</li>
<li>Change the line that define the name space so it uses the 2.0 beta name space:<br />
<em>&lt;application xmlns=&#8221;http://ns.adobe.com/air/application/2.0beta2&#8243;&gt;</em></li>
<li>Save the xml and try exporting the Flash file again. It should work a charm now.</li>
</ul>
<p>I&#8217;ve uploaded the source for you to play with <a href="http://www.interactionfigure.nl/source/airmultitouch.zip">here</a>. And if you just want to see the AIR app download that <a href="http://www.interactionfigure.nl/source/Multitouch.air">here</a>. It only works on a Macbook with multitouch pad or some other fancy multitouch device running Windows 7. Enjoy!</p>
<p>Big thanks to Lee Brimelow and the Internets <img src='http://www.interactionfigure.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactionfigure.nl/2010/getting-started-with-multitouch-in-air-2-0-and-player-10-1-on-the-macbook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moving from London to Leeuwarden</title>
		<link>http://www.interactionfigure.nl/2010/moving-from-london-to-leeuwarden/</link>
		<comments>http://www.interactionfigure.nl/2010/moving-from-london-to-leeuwarden/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Outlook]]></category>
		<category><![CDATA[theFactor.e]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[gameship]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[leeuwarden]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[mocap]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[netherlands]]></category>

		<guid isPermaLink="false">http://www.interactionfigure.nl/?p=89</guid>
		<description><![CDATA[After spending 5 years in London of which the last 4 years with the great people of Digital-Outlook it was time to move on and return to the Netherlands. I had a great time with Digital-Outlook, it is a great group of people who really understand their audience and know how to party. So if [...]]]></description>
			<content:encoded><![CDATA[<p>After spending 5 years in London of which the last 4 years with the great people of Digital-Outlook it was time to move on and return to the Netherlands. I had a great time with <a title="Digital Outlook" href="http://www.digital-outlook.com">Digital-Outlook</a>, it is a great group of people who really understand their audience and know how to party. So if you&#8217;re in London and you&#8217;re looking for a great place to work give them a call.</p>
<p>But there are some cool new challenges ahead as well. I&#8217;ve joined <span><a title="theFactor.e" href="http://www.tfe.nl">theFactor.e </a>which is a very well established company in Holland. They&#8217;ve set up a new business unit focused on casual and serious games in <a title="Leeuwarden on Google maps" href="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=leeuwarden&amp;sll=53.800651,-4.064941&amp;sspn=20.541525,33.09082&amp;ie=UTF8&amp;hq=&amp;hnear=Leeuwarden,+Friesland,+The+Netherlands&amp;z=12">Leeuwarden</a>. They brought me in as the games and social media specialist. </span></p>
<p><span>It&#8217;ll be really cool and challenging at the same time to setup this part of the business. I&#8217;ve worked here for 3 weeks now and am already enjoying it. What makes this place extra special is the link with <a title="Gameship" href="http://www.gameship.nl/">Gameship</a>. This is a high end motion capture studio that sits in the building I&#8217;m working in and is co-owned by </span><span>theFactor.e. Pretty cool to have the possibility to do awesome stuff with it.</span></p>
<p><span></p>
<div class="wp-caption alignnone" style="width: 590px"><img title="Mocap Studio Gameship" src="http://www.interactionfigure.nl/images/mocap.jpg" alt="Mocap Studio Gameship" width="580" height="435" /><p class="wp-caption-text">Mocap Studio Gameship</p></div>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactionfigure.nl/2010/moving-from-london-to-leeuwarden/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gameship presentatie Leeuwarden</title>
		<link>http://www.interactionfigure.nl/2009/gameship-presentatie-leeuwarden/</link>
		<comments>http://www.interactionfigure.nl/2009/gameship-presentatie-leeuwarden/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interactionfigure.nl/?p=84</guid>
		<description><![CDATA[De slides zijn hier te downloaden. Mr. Men pinball Corn Pops Challenge A Christmas Carol Photobooth Up! Image maker Unity 3d]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Gameship / TFE Slides" src="http://www.interactionfigure.nl/images/slides.jpg" alt="" width="600" height="289" /></p>
<p>De slides zijn <a title="Slides" href="http://www.interactionfigure.nl/stuff/gameship.pdf" target="_self">hier</a> te downloaden.</p>
<ul>
<li><a title="Mr. Men Pinball" href="http://www.miniclip.com/games/mr-men-pinball/en/" target="_self">Mr. Men pinball</a></li>
<li><a title="Corn Pops Challenge" href="http://www.miniclip.com/games/corn-pops-challenge/en/" target="_self">Corn Pops Challenge</a></li>
<li><a title="Photobooth" href="http://www2.disney.co.uk/DisneyMovies/a-christmas-carol/games/phone-booth/" target="_self">A Christmas Carol Photobooth</a></li>
<li><a title="Up!" href="http://www2.disney.co.uk/DisneyMovies/up/imagemaker/" target="_self">Up! Image maker</a></li>
<li><a title="Unity 3d" href="http://unity3d.com/" target="_self">Unity 3d</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.interactionfigure.nl/2009/gameship-presentatie-leeuwarden/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Having fun with Face Tracking and MP3 Pitch control</title>
		<link>http://www.interactionfigure.nl/2009/having-fun-with-face-tracking-and-mp3-pitch-control/</link>
		<comments>http://www.interactionfigure.nl/2009/having-fun-with-face-tracking-and-mp3-pitch-control/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 08:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[as3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[face tracking]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[pan flute]]></category>
		<category><![CDATA[pitch]]></category>

		<guid isPermaLink="false">http://www.interactionfigure.nl/?p=82</guid>
		<description><![CDATA[There is a lot of cool open source stuff coming out this year in the Flash community. Earlier this year we saw the Flash Face Tracking and 2 months ago Andre Michelle showed how easy it was to control the pitch of a sound in Flash 10. I love all that stuff. So I though, [...]]]></description>
			<content:encoded><![CDATA[<p>There is a lot of cool open source stuff coming out this year in the Flash community. Earlier this year we saw the <a title="Flash Face Tracking" href="http://www.squidder.com/2009/02/26/realtime-face-detection-in-flash/" target="_self">Flash Face Tracking</a> and 2 months ago <a title="Andre Michelle - Blog" href="http://blog.andre-michelle.com/" target="_self">Andre Michelle</a> showed how easy it was to <a title="Andre Michelle - Pitch Control in FP10" href="http://blog.andre-michelle.com/2009/pitch-mp3/" target="_self">control the pitch of a sound</a> in Flash 10. I love all that stuff.</p>
<p>So I though, what can I build to have a little fun with all this open source loveliness. A webcam/mic driven pan flute of course! <img src='http://www.interactionfigure.nl/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a title="Source" href="http://www.interactionfigure.nl/source/bottleblower.zip">Here </a>is the source from this experiment.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_BottleBlower_395733890"
			class="flashmovie"
			width="600"
			height="400">
	<param name="movie" value="http://www.interactionfigure.nl/swfs/BottleBlower.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.interactionfigure.nl/swfs/BottleBlower.swf"
			name="fm_BottleBlower_395733890"
			width="600"
			height="400">
	<!--<![endif]-->
		<a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.interactionfigure.nl/2009/having-fun-with-face-tracking-and-mp3-pitch-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alice in Wonderland Papervision site is live</title>
		<link>http://www.interactionfigure.nl/2009/alice-in-wonderland-papervision-site-is-live/</link>
		<comments>http://www.interactionfigure.nl/2009/alice-in-wonderland-papervision-site-is-live/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 08:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[as3]]></category>
		<category><![CDATA[Digital Outlook]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[alice in wonderland]]></category>
		<category><![CDATA[papervision]]></category>
		<category><![CDATA[Tim Burton]]></category>

		<guid isPermaLink="false">http://www.interactionfigure.nl/?p=68</guid>
		<description><![CDATA[Great day yesterday. After all the hard work my colleague Graham and I put in, the site for the new Tim Burton movie has finally gone live. For this project we wanted to showcase the characters in a way that made sense for the movie. So we came up with the idea of having them [...]]]></description>
			<content:encoded><![CDATA[<p>Great day yesterday. After all the hard work my colleague Graham and I put in, the site for the new Tim Burton movie has finally gone live.</p>
<div class="wp-caption alignnone" style="width: 560px"><a href="http://www2.disney.co.uk/DisneyMovies/alice/"><img title="Alice in Wonderland" src="http://www.interactionfigure.nl/images/alice_site.jpg" alt="Alice in Wonderland screen shot" width="550" height="336" /></a><p class="wp-caption-text">Alice in Wonderland screen shot</p></div>
<p>For this project we wanted to showcase the characters in a way that made sense for the movie. So we came up with the idea of having them fly past while you (Alice) are falling down the rabbit hole.</p>
<p>The site is my 3rd Papervision site and I&#8217;m starting to understand more and more about creating a good working site using this technology. It is really important to re-use your objects and keep an eye on the memory used. If you&#8217;re not careful, you can grind a site to a halt quite easily.</p>
<p>The tunnel texture is a looping Movieclip that I put on a cylinder. The camera is inside this cylinder. Then I have a bunch of flat planes with things like a watch, a chair, a crown etc mapped on top of them. They fly past and as soon as they go off screen, they loop back from the bottom again.</p>
<p>The main object of course is the picture frame. I first started off with just a box but that didn&#8217;t give the right feel. So I created this more detailed shape that has all the edges and depth of a real picture frame. Graham then created the textures and I put it all together. I love how much more depth it gives the frame.</p>
<p>I use the interactive moviematerial for the front (character) and back (downl0ads) sections. I then added the neat things like the FileReference style download of the icons, so we didn&#8217;t need a popup.</p>
<p>Have a look at the site here: <a title="Alice in Wonderland site" href="http://www2.disney.co.uk/DisneyMovies/alice/" target="_self">http://www2.disney.co.uk/DisneyMovies/alice/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactionfigure.nl/2009/alice-in-wonderland-papervision-site-is-live/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WordPress blog crash&#8230;</title>
		<link>http://www.interactionfigure.nl/2009/wordpress-blog-crash/</link>
		<comments>http://www.interactionfigure.nl/2009/wordpress-blog-crash/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 08:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[rebuild]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.interactionfigure.nl/?p=60</guid>
		<description><![CDATA[3 weeks ago I got a message from the people that host my site. During a backup procedure of the server they lost power. Everything went wrong that could go wrong which resulted in both backups being corrupt. What that meant for me was that my whole blog was gone&#8230; That&#8217;ll teach me to make [...]]]></description>
			<content:encoded><![CDATA[<p>3 weeks ago I got a message from the people that host my site. During a backup procedure of the server they lost power. Everything went wrong that could go wrong which resulted in both backups being corrupt. What that meant for me was that my whole blog was gone&#8230;</p>
<p>That&#8217;ll teach me to make backups from my database. Luckily Google cache helped me out retrieving a lot of posts. I&#8217;ve put most of the blog back together but unfortunately you can&#8217;t re-date a new blog post with WordPress so all the links that were on other site to my blog are now broken. I&#8217;m rebuilding some of the pages on their original links. Like the link that <a href="http://www.quasimondo.com/archives/000680.php">Mario Klingemann</a> made to my <a href="http://www.interactionfigure.nl/2008/conways-game-of-life-in-flash/">Game of Life</a> <img src='http://www.interactionfigure.nl/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactionfigure.nl/2009/wordpress-blog-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silly webcam motion tracking thingy</title>
		<link>http://www.interactionfigure.nl/2009/silly-webcam-motion-tracking-thingy/</link>
		<comments>http://www.interactionfigure.nl/2009/silly-webcam-motion-tracking-thingy/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 08:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[as3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[sauron]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.interactionfigure.nl/?p=25</guid>
		<description><![CDATA[I was cycling home today and had a bit of a random idea on how it would be funny to track motion using the webcam and use that to move a set of eyes around. As if the person on screen could actually see you. Anywaysss, quick half hour later and you can see the [...]]]></description>
			<content:encoded><![CDATA[<p>I was cycling home today and had a bit of a random idea on how it would be funny to track motion using the webcam and use that to move a set of eyes around. As if the person on screen could actually see you.</p>
<p>Anywaysss, quick half hour later and you can see the result below. <a title="Webcam Tmotion track source" href="http://www.interactionfigure.nl/source/sauron_eye_track.zip">Download the source if you like</a>. Have fun playing!</p>
<p>Move from left to right. Or just sit still and move your left hand or right hand. You’ll figure it out.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_eyes_track_283046027"
			class="flashmovie"
			width="600"
			height="450">
	<param name="movie" value="http://www.interactionfigure.nl/swfs/eyes_track.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.interactionfigure.nl/swfs/eyes_track.swf"
			name="fm_eyes_track_283046027"
			width="600"
			height="450">
	<!--<![endif]-->
		<a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.interactionfigure.nl/2009/silly-webcam-motion-tracking-thingy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaleidoscope fun in Flash. Now with superfast image export!</title>
		<link>http://www.interactionfigure.nl/2009/kaleidoscope-fun-in-flash-now-with-superfast-image-export/</link>
		<comments>http://www.interactionfigure.nl/2009/kaleidoscope-fun-in-flash-now-with-superfast-image-export/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 10:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[as3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[ByteArray]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[image export]]></category>
		<category><![CDATA[kaleidoscope]]></category>

		<guid isPermaLink="false">http://www.interactionfigure.nl/?p=48</guid>
		<description><![CDATA[I found this supercool Adobe AS3 library that uses ByteArray to export images superfast. The only thing the PHP does is put a header on it and serve it up. Wicked. And what better way to test that than building a webcam Kaleidoscope. Hours of fun! Here is the source if you&#8217;re interested. 
]]></content:encoded>
			<wfw:commentRss>http://www.interactionfigure.nl/2009/kaleidoscope-fun-in-flash-now-with-superfast-image-export/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baby steps with the Arduino Board</title>
		<link>http://www.interactionfigure.nl/2009/baby-steps-with-the-arduino-board/</link>
		<comments>http://www.interactionfigure.nl/2009/baby-steps-with-the-arduino-board/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 10:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[hello world]]></category>

		<guid isPermaLink="false">http://www.interactionfigure.nl/?p=45</guid>
		<description><![CDATA[I’ve started playing around with the Arduino board after I saw people do cool stuff with it. What makes it really interesting for me is that you can hook it up to Flash. There are loads of great documentation and experiments out there. Couple highlights: - Arduino homepage - Great first tutorial, I just did [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve started playing around with the Arduino board after I saw people do cool stuff with it. What makes it really interesting for me is that you can hook it up to Flash.</p>
<p>There are loads of great documentation and experiments out there. Couple highlights:<br />
- <a title="Arduino" href="http://www.arduino.cc/" target="_self">Arduino homepage</a><br />
- <a title="Great Arduino tutorial" href="http://www.ladyada.net/learn/arduino/index.html" target="_self">Great first tutorial</a>, I just did the first 3 lessons of this one. Very clear.<br />
- <a title="Arduino and Flash" href="http://www.arduino.cc/playground/Interfacing/Flash" target="_self">Arduino and Flash<br />
</a>- <a href="http://www.sebleedelisle.com/?p=170">Seb’s experiments</a> with Flash particles &amp; Arduino</p>
<p>Got my first little ‘Hello World’ project working:</p>
<p><object width="600" height="450" data="http://www.flickr.com/apps/video/stewart.swf?v=49235" type="application/x-shockwave-flash"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=fdcdeef8a5&amp;photo_id=2444875797" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=49235" /><param name="allowfullscreen" value="true" /></object></p>
<p>Next step, Flash controlling the real word and vice versa <img src='http://www.interactionfigure.nl/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactionfigure.nl/2009/baby-steps-with-the-arduino-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

